![]() |
![]() |
|
| Charter Member | Degree | Assembly | ||||||||||||
| Yrs Service | ||||||||||||||
| Name | No. | Type | 1st | 2nd | 3rd | 4th | Proposer | No. | ||||||
| Bergson | David | E | 14 | 3310607 | 4 | 356 | ASSOCIATE | 1/16/1996 | 10/13/1996 | 10/13/1996 | 5/22/1999 | Peter J. Turner, Sr. | 3102187 | |
| Bernabei | Domenic | W | 31 | 1989092 | 3 | ASSOCIATE | 4/1/1978 | 12/22/1995 | 12/22/1995 | Robert W. Delaney | 3146782 | |||
| Blake | Ralph | F | 12 | 3451399 | 3 | ASSOCIATE | 1/18/1998 | 3/8/1998 | 3/8/1998 | Ralph W. Brown | 3181121 | |||
| © | Brimmer | G. David | 41 | 570785 | 4 | 337 | ASSOCIATE | 4/1/1968 | 4/1/1969 | 4/1/1969 | 4/1/1994 | Robert W. Delaney | 3146782 | |
| © | Brown | Ralph | W | 16 | 3181121 | 4 | 356 | INSURANCE | 2/1/1994 | 2/27/1994 | 2/27/1994 | 6/1/1996 | G. David Brimmer | 570785 |
| Brucoli | Giuliano | G | 50 | 689093 | 4 | 337 | INSURANCE | 3/1/1959 | 4/1/1959 | 4/1/1959 | 10/1/1971 | Brother Peter J. Reilly | 3168757 | |
| Burns | Aaron | P | 4 | 4012867 | 4 | 356 | ASSOCIATE | 4/13/2005 | 5/5/2005 | 5/5/2005 | 6/3/2006 | Robert W. Delaney | 3146782 | |
| Burr | Matthew | C | 5 | 3954697 | 3 | ASSOCIATE | 7/18/2004 | 5/5/2005 | 5/5/2005 | Earl R. MacDonald | 3446080 | |||
| Cannon | Mark | J | 11 | 3519244 | 3 | INSURANCE | 1/12/1999 | 4/30/2000 | 4/30/2000 | David E. Bergson, Jr. | 3310607 | |||
| © | Coleman | Donald | A | 16 | 3181114 | 4 | 356 | INSURANCE | 2/1/1994 | 2/27/1994 | 2/27/1994 | 6/1/1996 | Robert W. Delaney | 3146782 |
| Corbeau | Pierre | J | 12 | 3446079 | 3 | ASSOCIATE | 12/14/1997 | 9/26/1999 | 9/26/1999 | Robert W. Delaney | 3146782 | |||
| © | Corley, OFM, Cap. | Theodosius | 34 | 1726895 | 3 | ASSOCIATE | 4/1/1975 | 4/20/1975 | 4/20/1975 | Peter J. Turner, Sr. | 3102187 | |||
| © | Delaney | Robert | W | 16 | 3146782 | 4 | 356 | INSURANCE | 8/1/1993 | 2/12/1993 | 2/12/1993 | 6/1/1996 | Paul Grantz | Unknown |
| Dickinson | Kevin | 0 | 1 | ASSOCIATE | 1/28/2010 | |||||||||
| Dostie | Paul | E | 22 | 2674902 | 3 | ASSOCIATE | 3/1/1987 | 5/15/1987 | 5/15/1987 | Robert W. Delaney | 3146782 | |||
| Everest | David | S | 9 | 3695120 | 1 | INSURANCE | 1/25/2001 | Robert W. Delaney | 3146782 | |||||
| Farr | Donald | K | 8 | 3760668 | 4 | 356 | ASSOCIATE | 12/16/2001 | 4/14/2002 | 4/14/2002 | 6/3/2006 | James R. Pizzo | 3377769 | |
| Fazio | J. Stephen | 14 | 3259663 | 3 | INSURANCE | 3/26/1995 | 1/14/1996 | 1/14/1996 | Kent White | Unknown | ||||
| © | Flaherty | George | A | 15 | 3186293 | 3 | ASSOCIATE | 3/1/1994 | 4/2/1995 | 4/2/1995 | G. David Brimmer | 570785 | ||
| Flaherty | Lawrence | L | 9 | 3675750 | 3 | ASSOCIATE | 10/22/2000 | 11/11/2007 | 11/11/2007 | Michael Lane | 3181119 | |||
| Gibson | Timothy | P | 4 | 4018218 | 3 | ASSOCIATE | 5/1/2005 | 5/14/2005 | 5/14/2005 | Robert W. Delaney | 3146782 | |||
| Giftos | Sotero | P | 11 | 3482087 | 1 | INSURANCE | 5/26/1998 | Philip W. St . Jacques | 3433474 | |||||
| Glavin, OFM, Cap. | Patrick | 29 | 2166167 | 2 | 356 | ASSOCIATE | 6/1/1980 | 5/20/2000 | Robert W. Delaney | 3146782 | ||||
| Griffin | Eric | C | 1 | 4241225 | 1 | ASSOCIATE | 4/21/2008 | Steve Norden | 3177333 | |||||
| Hatch | Philip | D | 8 | 3707059 | 3 | ASSOCIATE | 3/18/2001 | 2/10/2002 | 2/10/2002 | Robert W. Delaney | 3146782 | |||
| Haupt | Stanley | D | 13 | 3345608 | 4 | 356 | INSURANCE | 6/9/1996 | 3/29/1998 | 3/29/1998 | 5/22/1999 | Peter J. Turner, Sr. | 3102187 | |
| © | Haverty | David | H | 16 | 3181124 | 4 | 356 | INSURANCE | 2/1/1994 | 2/27/1994 | 2/27/1994 | 5/22/1999 | Robert W. Delaney | 3146782 |
| © | Hubbard | William | S | 16 | 3181112 | 4 | 337 | ASSOCIATE | 2/1/1994 | 2/27/1994 | 2/27/1994 | 4/1/1994 | Peter J. Turner, Sr. | 3102187 |
| Kelly | Timothy | P | 11 | 3464868 | 1 | ASSOCIATE | 2/22/1998 | David E. Bergson, Jr. | 3310607 | |||||
| Laliberte | Robert | L | 1 | 4242152 | 1 | ASSOCIATE | 5/21/2008 | James R. Pizzo | 3377769 | |||||
| © | Lane | Michael | 16 | 3181119 | 4 | 356 | INSURANCE | 2/1/1994 | 2/27/1994 | 2/27/1994 | 6/1/1996 | Paul J. McKenney | Unknown | |
| Laplante | John | A | 14 | 3251483 | 4 | 356 | INSURANCE | 2/26/1995 | 11/24/1996 | 11/24/1996 | 5/11/2002 | Michael Lane | 3181119 | |
| Lavoie | Mark | G | 15 | 3205678 | 3 | ASSOCIATE | 6/1/1994 | 10/30/1994 | 10/30/1994 | David H. Haverty | 3181124 | |||
| LaVopa | Louis | A | 8 | 3727513 | 1 | ASSOCIATE | 6/14/2001 | Robert W. Delaney | 3146782 | |||||
| © | Leahy | George | F | 15 | 3186294 | 3 | ASSOCIATE | 3/1/1994 | 1/15/1995 | 1/15/1995 | Robert W. Delaney | 3146782 | ||
| Leary | William | F | 32 | 2007036 | 3 | INSURANCE | 9/1/1977 | 10/1/1977 | 10/1/1977 | Giuliano G. Brucoli | 689093 | |||
| Leduc | Richard | A | 7 | 3777071 | 3 | ASSOCIATE | 3/2/2002 | 4/14/2002 | 4/14/2002 | Walter B. Olsen | 3760694 | |||
| Lee | John | R | 14 | 3251478 | 3 | ASSOCIATE | 2/26/1995 | 11/24/1996 | 11/24/1996 | David H. Haverty | 3181124 | |||
| Libby | Todd | J | 4 | 4066973 | 1 | ASSOCIATE | 1/9/2006 | David E. Bergson, Jr. | 3310607 | |||||
| MacDonald | Earl | R | 12 | 3446080 | 4 | 356 | INSURANCE | 12/14/1997 | 3/29/1998 | 3/29/1998 | 5/20/2000 | Ralph W. Brown | 3181121 | |
| Malconian | Robert | 15 | 3241219 | 1 | ASSOCIATE | 1/1/1995 | Donald A. Coleman | 3181114 | ||||||
| © | Marzagalli | DeWayn | C | 16 | 3181115 | 4 | 356 | INSURANCE | 2/1/1994 | 2/27/1994 | 2/27/1994 | 5/22/1999 | David Martino | 2346868 |
| McAuliffe | John | J | 41 | 1023583 | 4 | 356 | ASSOCIATE | 3/1/1968 | 4/15/1969 | 4/15/1969 | 5/22/1999 | Peter J. Turner, Sr. | 3102187 | |
| Merrill | Jim | 0 | 1 | ASSOCIATE | 1/28/2010 | |||||||||
| Morgan | John | M | 50 | 413869 | 4 | 356 | ASSOCIATE | 10/1/1959 | 1 | 1 | 9/1/1987 | |||
| Murphy | Jeffery | C | 2 | 4193531 | 3 | ASSOCIATE | 9/26/2007 | 12/31/2007 | 12/31/2007 | |||||
| Music | Paul | A | 16 | 3177961 | 3 | INSURANCE | 11/1/1993 | 2/9/1994 | 2/9/1994 | Andrew Music | 3345620 | |||
| Myatt | John | P | 14 | 3276266 | 3 | ASSOCIATE | 6/11/1995 | 1/14/1996 | 1/14/1996 | Michael Lane | 3181119 | |||
| © | Nargi | Marco | A | 25 | 2469109 | 4 | 356 | INSURANCE | 5/21/1984 | 6/12/1984 | 6/25/1984 | 6/1/1996 | Richard C. Talbot, Sr. | 551641 |
| Norden | Steven | P | 16 | 3177333 | 4 | 356 | INSURANCE | 2/1/1994 | 10/13/1996 | 10/13/1996 | 5/22/1999 | Michael Lane | 3181119 | |
| O'Connor | David | M | 7 | 3825772 | 1 | ASSOCIATE | 11/10/2002 | Richard C. Talbot, Sr. | 551641 | |||||
| Olsen | Walter | B | 8 | 3760694 | 3 | INSURANCE | 12/16/2001 | 2/10/2002 | 2/12/2002 | Robert W. Delaney | 3146782 | |||
| © | Pendleton | Paul | A | 16 | 3181122 | 1 | ASSOCIATE | 2/1/1994 | Peter J. Turner, Sr. | 3102187 | ||||
| Pizzo | James | R | 13 | 3377769 | 4 | 356 | INSURANCE | 12/9/1996 | 2/9/1997 | 2/9/1997 | 6/21/1997 | Robert W. Delaney | 3146782 | |
| Pizzo | Michael | E | 13 | 3377770 | 4 | 356 | INSURANCE | 12/9/1996 | 2/4/1997 | 2/4/1997 | 6/21/1997 | Robert W. Delaney | 3146782 | |
| Ramos | Reuben | C | 10 | 3614582 | 4 | 356 | ASSOCIATE | 11/18/1999 | 5/20/2001 | 5/20/2001 | 5/11/2002 | Peter A. Rovnak | 3505732 | |
| Reynolds | Mark | 1 | 4281878 | 1 | ASSOCIATE | 11/20/2008 | Peter A. Rovnak | 3505732 | ||||||
| Roache | Thomas | M | 32 | 1905968 | 3 | 402 | INSURANCE | 5/1/1977 | 7/1/1977 | 7/1/1977 | Michael E. Pizzo | 3377770 | ||
| © | Roche | Thomas | F | 16 | 3181111 | 3 | 0 | ASSOCIATE | 2/1/1994 | 2/27/1994 | 2/27/1994 | Robert W. Delaney | 3146782 | |
| Rovnak | Peter | A | 11 | 3505732 | 4 | 356 | INSURANCE | 10/25/1998 | 1/24/1999 | 1/24/1999 | 5/20/2000 | Ralph W. Brown | 3181121 | |
| Rowe | Howard | A | 36 | 1448262 | 4 | 337 | ASSOCIATE | 1/1/1974 | 1/1/1974 | 1/1/1974 | 1/1/1980 | Greg Sundik | 3284146 | |
| Russell | Justin | M | 2 | 4184104 | 3 | ASSOCIATE | 6/28/2007 | 8/26/2007 | 8/26/2007 | Robert Delaney | 3146782 | |||
| Ryan | Edward | J | 14 | 3251476 | 3 | ASSOCIATE | 2/26/1995 | 4/2/1995 | 4/2/1995 | David M. Haverty | 3181124 | |||
| Santora | Raymond | V | 35 | 1710917 | 3 | INSURANCE | 2/1/1975 | 10/5/1975 | 12/5/1975 | Timothy R. Molina | 3646034 | |||
| Smith | Frank | J | 4 | 4047675 | 3 | ASSOCIATE | 10/17/2005 | 11/14/2005 | 1/8/2006 | Harry A. Sundik | 1953553 | |||
| Soucy | Leo | A | 13 | 3345628 | 3 | ASSOCIATE | 6/9/1996 | 11/24/1996 | 11/24/1996 | Michael Lane | 3181119 | |||
| St. Jacques | Philip | W | 12 | 3433474 | 3 | INSURANCE | 10/12/1997 | 3/29/1998 | 3/29/1998 | Stanley D. Haupt | 3345608 | |||
| Stephens | Francis | J | 15 | 3241222 | 3 | ASSOCIATE | 1/1/1995 | 2/9/1997 | 2/9/1997 | Paul J. McKenney | Unknown | |||
| Sundik | Gregory | P | 14 | 3284146 | 3 | ASSOCIATE | 8/7/1995 | 8/7/1995 | 8/7/1995 | Harry A. Sundik | 1953553 | |||
| Sundik | Harry | A | 32 | 1953553 | 3 | ASSOCIATE | 9/1/1977 | 10/1/1977 | 4/1/1978 | James R. Pizzo | 3377769 | |||
| © | Turner | Brian | F | 16 | 3181109 | 3 | INSURANCE | 2/1/1994 | 2/20/1994 | 2/20/1994 | Peter J. Turner, Sr. | 3102187 | ||
| © | Turner | David | E | 16 | 3181116 | 3 | INSURANCE | 2/1/1994 | 2/27/1994 | 2/27/1994 | Peter J. Turner, Sr. | 3102187 | ||
| Turner | John | R | 15 | 3241220 | 3 | INSURANCE | 1/8/1995 | 1/15/1995 | 1/15/1995 | Peter J. Turner, Sr. | 3102187 | |||
| © | Turner | Lawrence | S | 16 | 3181118 | 3 | ASSOCIATE | 2/1/1994 | 2/27/1994 | 2/27/1994 | Peter J. Turner, Sr. | 3102187 | ||
| © | Turner | Michael | P | 16 | 3181110 | 3 | ASSOCIATE | 2/1/1994 | 2/27/1994 | 2/27/1994 | Peter J. Turner, Sr. | 3102187 | ||
| © | Turner | Peter | J | 17 | 3102187 | 4 | 356 | INSURANCE | 1/1/1993 | 5/16/1993 | 5/16/1993 | 4/1/1994 | Peter J. Turner, Sr. | 3102187 |
| Tuttle | Joseph | A | 9 | 3639509 | 3 | ASSOCIATE | 3/19/2000 | 4/30/2000 | 4/30/2000 | Ralph W. Brown | 3181121 | |||
| Twaddel | Norman | V | 12 | 3393415 | 4 | 356 | INSURANCE | 3/2/1997 | 4/13/1997 | 4/13/1997 | 5/22/1999 | Robert W. Delaney | 3146782 | |
| Walsh | Coleman | P | 5 | 3947653 | 3 | ASSOCIATE | 5/27/2004 | 5/14/2005 | 5/14/2005 | Michael Lane | 3181119 | |||
| Webber | Joseph | M | 8 | 3707055 | 3 | ASSOCIATE | 3/18/2001 | 5/20/2001 | 5/20/2001 | DeWayn C. Marzagalli | 3181115 | |||
| Brennan | James | J | 58 | 2113017 | 4 | DECEASED | 2/1/1950 | 1/15/1951 | 1/15/1951 | 11/15/1979 | Giuliano Brucoli | 689093 | ||
| Coyne | John | E | 13 | 3307286 | 4 | 356 | DECEASED | 12/28/1994 | 12/22/1995 | 12/22/1995 | 5/20/2000 | Robert Delaney | 3146782 | |
| Flaherty | Edward | M | 6 | 3788448 | 3 | DECEASED | 4/7/2002 | 4/14/2002 | 4/14/2002 | Richard C. Talbot Sr | 551641 | |||
| © | Gould | Robert | A | 51 | 3181278 | 1 | DECEASED | 4/1/1957 | Robert Delaney | 3146782 | ||||
| Marshall | William | H | 7 | 3749021 | 4 | 356 | DECEASED | 10/25/2001 | 12/2/2001 | 12/2/2001 | 5/11/2002 | Ralph W. Brown | 3181121 | |
| McGovern | James | H | 60 | 689204 | 2 | DECEASED | 8/15/1948 | 5/29/1949 | Robert Delaney | 3146782 | ||||
| © | Reilly, OFM, cap. | Peter | J | 14 | 3168757 | 3 | DECEASED | 11/14/1993 | 12/12/1993 | 12/12/1993 | David Martino | 2346868 | ||
| Tuttle | Joseph | A | 13 | 3241221 | 3 | DECEASED | 1/8/1995 | 1/15/1995 | 1/15/1995 | Michael Lane | 3181119 | |||
| Horne | Peter | L | 22 | 2623673 | 1 | INACTIVE | 5/1/1986 | Robert W. Delaney | 3146782 | |||||
| Voyer | John | J | 13 | 3276197 | 1 | INACTIVE | 6/11/1995 | Michael Lane | 3181119 | |||||
| © | Banks | James | A | 14 | 3181126 | 3 | TRANSFER | 2/1/1994 | 2/27/1994 | 2/27/1994 | Robert W. Delaney | 3146782 | ||
| Beaulieu | Paul | J | 13 | 3251473 | 1 | TRANSFER | 2/26/1995 | Peter Turner | 3102187 | |||||
| © | Brennan | John | S | 28 | 2118067 | 4 | 356 | TRANSFER | 12/1/1979 | 4/15/1969 | 4/15/1969 | 4/23/1994 | G. David Brimmer | 570785 |
| Brimmer | Russell | J | 29 | 2205101 | 4 | 356 | TRANSFER | 1/12/1981 | 1/26/1981 | 1/26/1981 | 6/1/1982 | Robert W. Delaney | 3146782 | |
| Dannenfelser | Robert | W | 11 | 3377771 | 1 | TRANSFER | 12/4/1996 | Paul J. McKenney | Unknown | |||||
| Gallant | David | W | 12 | 3345606 | 1 | TRANSFER | 6/9/1996 | Michael Lane | 3181119 | |||||
| Hill | Michael | H | 6 | 3891045 | 1 | TRANSFER | 10/7/2003 | DeWayn C. Marzagalli | 3181115 | |||||
| Handy | Gregory | C | 29 | 2102318 | 4 | 356 | TRANSFER | 9/1/1979 | 10/15/1979 | 3/1/1980 | 6/23/1996 | Robert W. Delaney | 3146782 | |
| Jazdzewski | Edward | M | 15 | 3102190 | 4 | 356 | TRANSFER | 1/1/1993 | 5/16/1993 | 5/16/1993 | 12/31/1993 | Michael E. Pizzo | 3377770 | |
| © | Kilroy | Robert | J | 18 | 2898979 | 4 | TRANSFER | 2/20/1990 | 4/1/1990 | 4/1/1990 | 5/11/1991 | David Martino | 2346868 | |
| March | Nathan | D | 11 | 3417818 | 1 | TRANSFER | 6/19/1997 | Peter J. Turner, Sr. | 3102187 | |||||
| © | Martino | David | F | 26 | 2346868 | 2 | 356 | TRANSFER | 10/1/1982 | 4/1/1988 | Peter Turner | 3102187 | ||
| Miller | Jeff | N | 12 | 3499159 | 3 | TRANSFER | 7/26/1996 | 6/19/1999 | 6/19/1999 | Robert W. Delaney | 3146782 | |||
| Molina | Timothy | R | 8 | 3646034 | 3 | TRANSFER | 4/27/2000 | 2/10/2002 | 2/10/2002 | Ralph W. Brown | 3181121 | |||
| Paul | David | E | 13 | 3251486 | 3 | TRANSFER | 2/26/1995 | 4/2/1995 | 4/2/1995 | Peter Turner | 3102187 | |||
| Pontbriand | Thomas | B | 8 | 3651207 | 1 | TRANSFER | 5/14/2000 | Michael E. Pizzo | 3377770 | |||||
| © | Rhodes | James | F | 14 | 3201449 | 3 | TRANSFER | 5/9/1994 | 1/15/1995 | 1/15/1995 | Paul J. McKenney | Unknown | ||
| Talbot | Richard | C | 49 | 551641 | 4 | 356 | TRANSFER | 12/1/1958 | 4/1/1959 | 4/1/1959 | 6/1/1964 | Kent White | Unknown | |
| Senore | Jesse | L | 12 | 3323743 | 1 | TRANSFER | 3/14/1996 | Michael Lane | 3181119 | |||||
| © | Stack | Kevin | J | 34 | 1686740 | 3 | TRANSFER | 1/21/1974 | 12/4/1975 | 5/14/1976 | David Martino | 2346868 | ||
| Turner | Stephen | M | 12 | 3345613 | 3 | TRANSFER | 6/9/1996 | 10/13/1996 | 10/13/1996 | Peter Turner | 3102187 | |||
| Winschel | Joseph | M | 7 | 3695117 | 3 | TRANSFER | 1/25/2001 | 7/22/2001 | 7/22/2001 | Robert W. Delaney | 3146782 | |||
| Clark | Rocky | 12 | 3345616 | 1 | WITHDRAWAL | 6/9/1996 | David Bergson | 3310607 | ||||||
| Giampino | Joseph | S | 7 | 3707051 | 1 | WITHDRAWAL | 3/18/2001 | David Bergson, Jr. | 3310607 | |||||
| Levesque | Paul | T | 14 | 3181123 | 1 | WITHDRAWAL | 2/20/1994 | Paul J. McKenney | Unknown | |||||
| Megna | Nelson | J | 19 | 2824460 | 3 | WITHDRAWAL | 3/1/1989 | 4/23/1989 | 4/23/1989 | Ralph W. Brown | 3181121 | |||
| © | Morris | Jeffrey | N | 7 | 3723306 | 4 | 356 | WITHDRAWAL | 5/22/2001 | 2/16/2002 | 2/16/2002 | 5/11/2002 | Richard C. Talbot | 551641 |
| Ney Jr | John | M | 5 | 3891041 | 1 | WITHDRAWAL | 10/7/2003 | Ralph W. Brown | 3181121 | |||||
| Scher | Reid | S | 10 | 3505711 | 3 | WITHDRAWAL | 10/25/1998 | 1/24/1999 | 1/24/1999 | DeWayn Marzagalli | 3181115 | |||
| Towle | Shawn | M | 18 | 2893659 | 3 | WITHDRAWAL | 3/1/1990 | 3/1/1990 | 3/1/1990 | Michael Lane | 3181119 | |||
| Whitlock | Michael | J | 6 | 3760667 | 3 | WITHDRAWAL | 12/16/2001 | 4/14/2002 | 4/14/2002 | Richard C. Talbot | 551641 | |||
| Arroyo | Jesus | Y | 6 | 3760669 | 1 | SUSPENDED | 12/16/2001 | David Bergson | 3310607 | |||||
| Belanger | Steven | A | 7 | 3723301 | 3 | SUSPENDED | 5/22/2001 | 4/14/2002 | 4/14/2002 | Richard Talbot | 551641 | |||
| © | Beirne | Stephen | J | 14 | 3181117 | 3 | SUSPENDED | 2/1/1994 | 2/27/1994 | 2/27/1994 | Peter J. Turner, Sr. | 3102187 | ||
| Bradbury | Carl | W | 9 | 3446081 | 1 | SUSPENDED | 12/14/1998 | Ralph W. Brown | 3181121 | |||||
| Burns | Terence | P | 13 | 3276267 | 1 | SUSPENDED | 6/11/1995 | G David Brimmer | 570785 | |||||
| Chandler | Patrick | D | 18 | 2943065 | 3 | SUSPENDED | 10/25/1990 | 3/7/1991 | 3/7/1991 | Gerald S. DiMillo | Unknown | |||
| Dominicus | Nicholas | J | 12 | 3345618 | 1 | SUSPENDED | 6/9/1996 | Michael Lane | 3181119 | |||||
| Donovan | Martin | J | 14 | 3224830 | 1 | SUSPENDED | 10/16/1994 | Paul Dostie | 2674902 | |||||
| Flaherty | Robert | E | 8 | 3676850 | 1 | SUSPENDED | 10/26/2000 | John Coyne | 3307286 | |||||
| Gadbois | Richard | D | 12 | 3367762 | 1 | SUSPENDED | 10/14/1996 | Robert W. Delaney | 3146782 | |||||
| Gears | Dennis | M | 7 | 3695122 | 3 | SUSPENDED | 1/25/2001 | 3/1/2001 | 3/1/2001 | David Haverty | 3181124 | |||
| Hagerty | Michael | H | 19 | 2862251 | 1 | SUSPENDED | 10/15/1989 | Peter Turner | 3102187 | |||||
| Hagerty | Thomas | J | 14 | 3205679 | 3 | SUSPENDED | 6/1/1994 | 1/15/1995 | 1/15/1995 | Peter Turner | 3102187 | |||
| Hoye | Brien | G | 8 | 3614585 | 3 | SUSPENDED | 11/18/1999 | 4/30/2000 | 4/30/2000 | Earl R. MacDonald | 3446080 | |||
| Kennedy-Jensen | Robert | S | 0 | 4151137 | 3 | SUSPENDED | 2/15/2007 | 11/11/2007 | 11/11/2007 | Timothy R. Molina | 3646034 | |||
| Lane | Bruce | F | 12 | 3332846 | 1 | SUSPENDED | 4/11/1996 | Michael Lane | 3181119 | |||||
| Madore | Ken | G | 12 | 3345601 | 1 | SUSPENDED | 6/9/1996 | Paul Dostie | 2674902 | |||||
| Music | Andrew | P | 12 | 3345620 | 1 | SUSPENDED | 6/9/1996 | Michael Lane | 3181119 | |||||
| O'Brien | John | S | 8 | 3676847 | 3 | SUSPENDED | 10/26/2000 | 5/20/2001 | 5/20/2001 | DeWayn Marzagalli | 3181115 | |||
| O'Donnell | Brian | J | 18 | 2938113 | 1 | SUSPENDED | 9/1/1990 | Robert Delaney | 3146782 | |||||
| Pajak | Michael | W | 12 | 3363460 | 1 | SUSPENDED | 9/30/1996 | Stephen Fazio | 3259663 | |||||
| © | Turner | Jason | S | 14 | 3181120 | 3 | SUSPENDED | 2/1/1994 | 2/27/1994 | 2/27/1994 | Peter Turner | 3102187 | ||
| Tuttle | Martin | F | 8 | 3646036 | 1 | SUSPENDED | 4/27/2000 | Ralph W. Brown | 3181121 | |||||
| © | Turner Jr. | Peter | J | 14 | 3181113 | 1 | SUSPENDED | 2/1/1994 | Peter Turner, Sr. | 3102187 | ||||
| Veroneau | Raymond | E | 8 | 3676852 | 3 | SUSPENDED | 10/26/2000 | 7/22/2001 | 7/22/2001 | David H. Haverty | 3181124 | |||
| © | Ward | George | E | 14 | 3181125 | 4 | 356 | SUSPENDED | 2/1/1994 | 2/27/1994 | 2/27/1994 | 5/11/2002 | Gerald S. DiMillo | Unknown |
| Ward | Michael | P | 7 | 3723304 | 3 | SUSPENDED | 5/22/2001 | 2/10/2002 | 2/10/2002 | George E. Ward III | 3181125 | |||
| 1st Degree | 13 | 30 | Total Active Insurance Members | |||||||||||
| 2nd Degree | 1 | 50 | Total Active Associate Members | |||||||||||
| 3rd Degree | 40 | 80 | Total Active Members | |||||||||||
| 4th Degree | 26 | 2 | Total Inactive Members | |||||||||||
| 82 | Total Membership | |||||||||||||
This page was last updated 02/13/10